2026 Heat Pump Federal Tax Credit (Section 25C) Quick Reference Sheet
Are you replacing your home’s heating or cooling system in 2026? Thanks to the Energy Efficient Home Improvement Credit (Section 25C under the Inflation Reduction Act),…
Look up efficiency ratings, electrical data and dimensions for air conditioners, heat pumps and furnaces sold in the US.
Popular: Ductless mini-split Furnace Heat pump
Newest spec sheet
| Compare | Model | Type | Size | Cooling | Heating |
|---|---|---|---|---|---|
| Bryant GH5SAN430**AA 2.5 ton heat pump Bryant ENERGY STAR | Heat pump | 2.5 tons | 15.2 SEER2 | 7.8 HSPF2 | |
| Bryant 987MC60060C21*D 96.7% furnace Bryant ENERGY STAR | Furnace | Not listed | Not listed | 96.7% AFUE | |
| York HH836E2S12 3 ton heat pump York Most EfficientCold climate | Heat pump | 3 tons | 18 SEER2 | 8.5 HSPF2 | |
| Carrier GH5SAN430**AA 2.5 ton heat pump Carrier ENERGY STAR | Heat pump | 2.5 tons | 15.2 SEER2 | 7.8 HSPF2 | |
| Carrier 59TN7A080C21–20*H 96.7% furnace Carrier ENERGY STAR | Furnace | Not listed | Not listed | 96.7% AFUE | |
| York HH824E2S12 2 ton heat pump York Most EfficientCold climate | Heat pump | 2 tons | 18 SEER2 | 8.5 HSPF2 | |
| Bryant PH5SAN430**AA 2.5 ton heat pump Bryant ENERGY STAR | Heat pump | 2.5 tons | 15.2 SEER2 | 7.8 HSPF2 | |
| Bryant 987TA60080C21*H 96.7% furnace Bryant ENERGY STAR | Furnace | Not listed | Not listed | 96.7% AFUE |
Are you replacing your home’s heating or cooling system in 2026? Thanks to the Energy Efficient Home Improvement Credit (Section 25C under the Inflation Reduction Act),…
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!